|
Détails sur le produit:
|
| Taper: | Le LSC-500 | Apparence: | Émulsion blanche |
|---|---|---|---|
| Contenu solide: | 48%-52% | Viscosité: | 30-300 |
| Valeur de pH: | >11 | Propriété électrique: | non-ionicity |
| Nom du produit: | Lubrifiant de revêtement | Gentil: | Le LSC-500 |
| Mettre en évidence: | 30-300 Viscosity Paper Coating Lubricant,Improves Smoothness Coating Lubricant,Improves Printability Calcium Stearate Emulsion |
||
| Item | Index |
|---|---|
| Appearance | white emulsion |
| Solid content, % | 48-52 |
| Viscosity, CPS | 30-300 |
| pH value | > 11 |
| Electric property | non-ionicity |
Personne à contacter: linda
Téléphone: +86 18018327821